Governors
Local Governing Board Terms of Reference
Christine Roberts Chair of Governors
| Declarations of interest:
| Foundation Governor Term from 31.10.2022 Term to 30.10.2026 |
Simon Jones Vice Chair of Governors | Declarations of interest:
| Foundation Governor Term from 26.04.2023 Term to 25.04.2027 |
Jane Galbraith Executive Headteacher | Declarations of interest:
| Ex Officio
|
Claire McIntyre | Declarations of Interest | Staff Governor Term from 12.10.2023 Term to 11.10.2027 |
Lisa Randall | Declarations of Interest: None | Staff Governor Term from 29.02.2024 Term to 28.02.2028 |
Helen Hunter | Declarations of Interest: None | Foundation Governor Term from 31.10.2022 Term to 30.10.2026 |
Keith Cawdron | Declarations of Interest | Foundation Governor Term from 26.09.2020 Term to 25.09.2024 |
Richard Miller | Declarations of Interest:
| Foundation Governor Term from 01.11.2022 Term to 31.10.2026 |
Louise Chambers | Declarations of Interest: None | Parent Governor Term from 12.11.2023 Term to 11.11.2027 |
Jennifer Ferguson | Declarations of Interest: None | Parent Governor Term from 09.11.2023 Term to 08.11.2027 |
Canon Dr Jon Richardson | LDST Link Director | |
Janine Loughlin | Clerk | |
Anya Richardson | Clerk | |
Hollie Stott | Clerk | |
Vacancies | 1 x Foundation Governor (Incumbent/s of linked church/es) | |
PAST MEMBERS - 2022-2024 | ||
Marian Williams Fr Neil Brunskill Michelle Scarfe Michael Spellman John Morrin Dominic Kidney Mark Leicester Adele Mulligan Peter McCaughley Heidi Woods Paul McParlan Jim Hart | Foundation Governor Foundation GovernorStaff Governor Parent Governor Headteacher/Ex Officio Foundation Governor Staff Governor Staff Governor Parent Governor Parent Governor Foundation Governor Staff Governor | Ended: 26.09.2024 Ended: 07.05.2024 Ended: 05.01.2024 Ended: 08.12.2023 Ended: 31.08.2023 Ended: 31.08.2023 Ended: 31.08.2023 Ended: 04.04.2023 Ended: 03.01.2023 Ended: 12.12.2022 Ended: 29.11.2022 Ended: 31.10.2022 |
St Michael's Church of England High School Academic Attendance 2023 - 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent? = Attendance Not Marked, Blank = Not Required, CA = Consent for absence, - = Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Liverpool Diocesan Schools Trust (LDST)
Key Documentation
Our Trust, Liverpool Diocesan Schools Trust, is required to publish the following information which is available via LDST's website: LDST Legal Documents and Policies
- Annual Reports and Accounts
- Executive Pay
- Master Funding Agreement
- Deed of Variation (Funding Agreement)
- Supplemental Funding Agreement (St Michael's Church of England High School)
- Gender Pay Gap Report
- Membership Agreement
- Memorandum and Articles of Association
- Scheme of Delegation